Approximated.app Sub-Processors
Last updated: September 1, 2026
Approximated, Inc. (“Approximated”) uses the third-party sub-processors listed below to provide the Services. Each sub-processor processes customer data only as necessary to perform its function on our behalf, and is bound by a written agreement that imposes confidentiality and data protection obligations consistent with our own. This list forms Annex III of our Data Processing Agreement.
Current Sub-Processors
| Sub-Processor | Purpose | Location |
|---|---|---|
| Fly.io, Inc. | Cloud infrastructure (proxy nodes for traffic routing). | United States company. Proxy nodes run in the regions listed under Processing Locations. |
| DigitalOcean, LLC | Cloud infrastructure (control plane hosting, databases, and storage). | United States company. Data is hosted in Toronto, Canada and San Francisco, United States. |
| Stripe, Inc. | Payment processing and subscription billing. | United States |
| DNSimple Corporation | DNS hosting and management. | United States |
| ActiveCampaign, LLC (Postmark) | Transactional email delivery. | United States |
| Functional Software, Inc. (Sentry) | Application error monitoring. | United States |
| CrowdSec SAS | Security threat intelligence (IP reputation data only). | France |
Our public website also uses privacy-focused, cookieless analytics from Plausible Insights OÜ (EU) and Conva Ventures Inc. (Fathom Analytics, Canada). These do not process customer data from the Services.
Processing Locations
Customer data is processed in the locations below. Cloud clusters run proxy nodes in the regions chosen when the cluster is created. Customers may restrict a cluster to any subset of the available regions (for example, EU-only regions) at any time by contacting support@approximated.app, at no additional cost. Self-hosted and hybrid deployments run proxy nodes on infrastructure the customer controls, so only the control plane locations below apply to them.
| Component | Location |
|---|---|
| Proxy nodes TLS termination, request routing, and security filtering. | One or more of the following regions, as selected for the cluster. Europe: Amsterdam, Netherlands; Frankfurt, Germany; London, United Kingdom; Paris, France; Stockholm, Sweden. North America: Ashburn, Virginia (US); Chicago, Illinois (US); Dallas, Texas (US); Los Angeles, California (US); San Jose, California (US); Secaucus, New Jersey (US); Toronto, Canada. Asia-Pacific: Mumbai, India; Singapore; Sydney, Australia; Tokyo, Japan. South America: São Paulo, Brazil. Africa: Johannesburg, South Africa. |
| Control plane Dashboard, API, primary database, and request-level traffic records. | Toronto, Canada |
| Cluster configuration and TLS certificate storage | San Francisco, United States |
| Backups | Toronto, Canada |
Changes to This List
We may add or replace sub-processors as the Services evolve, and will update this page when we do. If you object to a new sub-processor on reasonable data protection grounds, contact support@approximated.app and we will work with you in good faith to resolve the concern.